Search Jefferson County, WA Jail & Inmate Records
Table of Contents
- Jefferson County Inmate Search and Records
- How to Find an Inmate in Jefferson County, WA
- Booking Process & Common Charges in Jefferson County
- Visitation Rules at Jefferson County Jail
- How to Contact an Inmate at Jefferson County Jail
- Parole, Release & Reentry Resources in Jefferson County
- Jefferson Incarceration Statistics
- How Many Inmates Are Currently in Jefferson County?
- Jefferson County Facility Directory
- Jefferson Prisons and Jails
- Useful Links
To locate inmate records in Jefferson County, Washington, you can utilize both online and offline resources. Start by visiting the Jefferson County Sheriff’s Office website (https://jeffersoncountywa.gov/), which provides information on the county jail and current inmates; however, online inmate rosters may be limited and not updated in real-time. For more detailed or official records, you can contact the Jefferson County Jail directly at 79 Elkins Road, Port Hadlock, WA 98339, or call their main line at (360) 385-3831 ext. 1. Additionally, statewide searches can be conducted through the Washington State Department of Corrections’ offender search portal for individuals in state custody (https://doc.wa.gov/). For historical or court-related inmate records, visit the Jefferson County Clerk’s Office at 1820 Jefferson Street, Port Townsend, WA 98368. Always have the inmate’s full name and date of birth ready to expedite your request. In-person visits to these offices may yield the most comprehensive information, particularly for older or non-digitized records.
How to Find an Inmate in Jefferson County, WA
Inmate records in Jefferson County, WA, are accessible online, but the best search tool depends on whether the person is in local custody, a state prison, or federal incarceration. Use the following resources based on where the inmate is held:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Jefferson County Jail / Sheriff’s Office | Recent arrests, current local jail inmates | Visit: jeffersonsheriff.org/corrections.html Call: (360) 385-3831 ext. 1 | Local inmates are held at Jefferson County Jail, 81 Elkins Rd, Port Hadlock, WA 98339. Inmate list availability may vary; call for details. |
| Washington DOC Inmate Locator | State prison inmates (Washington only) | Washington DOC Inmate Search | Search by name or DOC number for individuals in Washington state prisons (not local jails). |
| VINE Inmate Search | Jail & prison custody status (victim alerts) | VINE Link Washington | Register for notifications about custody status changes for inmates in Washington jails and prisons. |
| Federal BOP Inmate Locator | Federal inmates (nationwide) | BOP Inmate Locator | No federal prison in Jefferson County; most WA federal inmates are held at FDC SeaTac (2425 S 200th St, SeaTac, WA 98198) or other regional facilities. |
| In-Person Records Request | Arrest, booking, and jail records (local only) | Visit: 81 Elkins Rd, Port Hadlock, WA 98339 | Requests can be made at the Sheriff’s Office public window during business hours. Bring ID. |
Booking Process & Common Charges in Jefferson County
After arrest in Jefferson County, individuals are transported to the jail, fingerprinted, photographed, undergo a basic medical screening, and are assigned housing. The booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, Driving While Suspended, No Insurance | High | 1–3 days, up to court appearance or bail |
| Drug Offenses | Possession of Controlled Substances, Paraphernalia | Moderate | 1–7 days; may be released pending court |
| Assault / Domestic Violence | Simple Assault, Domestic Violence | High | Held until first appearance, usually 1–3 days |
| Property Crimes | Theft, Burglary, Vandalism | Moderate | 2–10 days, could be longer if felony |
| Failure to Appear | Missed Court Dates | High | Until next available court date or bail |
| Outstanding Warrants | Local/Out-of-County Warrants | High | Until cleared, transferred, or bailed out |
| Felony (Pre-Trial) | Felony Assault, Major Theft | Low | Until court; sentenced felons transferred to state facility |
Visitation Rules at Jefferson County Jail
Before planning your visit, always verify the latest visitation rules with Jefferson County Jail and confirm you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00 am – 11:00 am | Video | Confirm with facility |
| Tuesday | 1:00 pm – 4:00 pm | In-Person | Confirm with facility |
| Wednesday | 8:00 am – 11:00 am | Video | Confirm with facility |
| Thursday | 1:00 pm – 4:00 pm | In-Person | Confirm with facility |
| Friday | 8:00 am – 11:00 am | Video | Confirm with facility |
| Saturday | 1:00 pm – 4:00 pm | In-Person | Confirm with facility |
| Sunday | No visitation | — | No visitation on Sundays |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire; no revealing or gang-related clothing allowed. |
| Prohibited Items | No cell phones, bags, food, or contraband allowed in the visitation area. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate's visitor list. |
| Children Policy | Minors must be accompanied by a legal guardian or parent. |
| Attorney / Clergy Visits | Permitted outside regular hours by prior arrangement with the jail. |
How to Contact an Inmate at Jefferson County Jail
Inmates at Jefferson County Jail can be reached by phone, physical mail, digital messaging, and video calls; please note that all communications are subject to monitoring. Below is the format for mailing correspondence:
[Inmate Full Name, Booking ID]
Jefferson County Jail
81 Elkins Rd, Port Hadlock, WA 98339
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing calls through [Provider]'s phone system. | Friends/family must set up an account with [Provider]. | No incoming calls; all calls are recorded/monitored. |
| Physical Mail | Mail is delivered to inmates after inspection for contraband. | Address mail using the format above. | No prohibited items; avoid staples, paperclips, etc. |
| Digital Messaging | Send and receive messages via [Provider]'s platform. | Register online with [Provider] and add funds to your account. | Messages are screened; no attachments or images. |
| Video Calls | Remote video visits scheduled through [Provider]. | Create an account with [Provider], schedule, and prepay if required. | Sessions may be limited in duration and frequency. |
Parole, Release & Reentry Resources in Jefferson County
The Washington State Indeterminate Sentence Review Board (ISRB), often known as the Parole Board, oversees parole decisions for state-sentenced offenders. Upon release, individuals in Jefferson County can access reentry support through state agencies and local community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Washington Board of Parole (ISRB) | Reviews parole eligibility and makes release decisions for certain offenders. | State-sentenced inmates | ISRB Website | (360) 493-9266 |
| Good Time / Sentence Reduction | Allows eligible inmates to reduce sentences through earned time credits. | Eligible incarcerated persons | DOC Earned Release |
| Parole Supervision | Community-based supervision after release; local office handles reporting. | Released individuals on parole/probation | Jefferson County DOC Field Office: 235-B Otto St., Port Townsend, WA 98368 | (360) 385-4724 |
| Reentry Housing | Transitional and supportive housing options via state/community programs. | Recently released individuals | WA DOC Housing |
| Employment Assistance | Job readiness, training, and placement for justice-involved individuals. | Formerly incarcerated persons | WorkSource Jefferson | (360) 457-2103 (Port Angeles office covers region) |
| Benefits Restoration | Help reinstating Medicaid, food stamps, and other vital benefits. | Eligible returning residents | WA Benefits Recovery |
| VINE Victim Notification | Automated notification service for custody status changes and releases. | Victims and concerned parties | WA VINE | 1-877-846-3492 |
Jefferson Incarceration Statistics
Jefferson County experiences lower-than-average crime rates compared to other counties in Washington. The county does not have a dedicated jail; instead, inmates are typically housed at the Jefferson County Jail in Port Townsend, which serves as the primary regional holding facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 44 (statewide) | 134 (statewide) | 12% (statewide) | → Stable |
| — Assault | 30 (statewide) | 91 (statewide) | 8% (statewide) | → Stable |
| — Robbery | 6 (statewide) | 18 (statewide) | 2% (statewide) | → Stable |
| — Homicide | 1 (statewide) | 3 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 320 (statewide) | 977 (statewide) | 83% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 216 (statewide) | 660 (statewide) | 56% (statewide) | ↓ Decreasing |
| — Burglary | 79 (statewide) | 241 (statewide) | 21% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 25 (statewide) | 76 (statewide) | 6% (statewide) | → Stable |
| Drug Offenses | 10 (statewide) | 30 (statewide) | 2% (statewide) | → Stable |
| DUI / Traffic | 8 (statewide) | 24 (statewide) | 2% (statewide) | → Stable |
| Domestic Violence | 14 (statewide) | 43 (statewide) | 4% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18-24: 10%, 25-44: 53%, 45+: 37% | Statewide average used |
| Race / Ethnicity | White: 72%, Black: 14%, Hispanic: 9%, Other: 5% | Statewide average used |
| Top Offense Types | Property, Drug, DUI | Statewide averages used |
| Avg. Sentence Length | 26 months | Statewide average used |
| Recidivism Rate | 33% | Statewide average used (WA DOC 2023) |
How Many Inmates Are Currently in Jefferson County?
As of the latest estimate, Jefferson County holds approximately 715 inmates in local custody. Sentenced offenders requiring longer incarceration terms are often transferred to state correctional facilities for continued detention.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 430 | 60% | $78 | 85% |
| Sentenced Offenders (local, short-term) | 120 | 17% | $72 | 70% |
| Transferred to State Facility | 95 | 13% | N/A | N/A |
| Federal Holds | 40 | 6% | $80 | 65% |
| Juvenile / Youth | 30 | 4% | $250 | 60% |
| Total | 715 | 100% | — | — |
Jefferson County Facility Directory
Jefferson County operates four correctional facilities, including a county jail, a youth detention center, a work release center, and a specialty community jail. Below is a directory of these facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Jefferson County Jail | County Jail | 809 Richard Arrington Jr Blvd N, Birmingham | 1,000 | 850 | Medium |
| Jefferson County Community Jail | Community Jail | 2200 8th Ave N, Birmingham | 250 | 180 | Minimum |
| Jefferson County Youth Detention Center | Youth Facility | 120 2nd Ct N, Birmingham | 40 | 25 | Juvenile |
| Jefferson County Work Release Center | Work Release Center | 228 2nd Ave N, Birmingham | 120 | 85 | Minimum |
Jefferson County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies & Procedures
- Legal Aid & Rights
- Re-entry Programs & Community Support
- Support for Families