Search Klickitat County, WA Jail & Inmate Records
Table of Contents
- Klickitat County Inmate Search and Records
- How to Find an Inmate in Klickitat County, WA
- Booking Process & Common Charges in Klickitat County
- Visitation Rules at Klickitat County Jail
- How to Contact an Inmate at Klickitat County Jail
- Parole, Release & Reentry Resources in Klickitat County
- Klickitat Incarceration Statistics
- How Many Inmates Are Currently in Klickitat County?
- Klickitat County Facility Directory
- Klickitat Prisons and Jails
- Useful Links
To find inmate records in Klickitat County, Washington, you have several resources at your disposal. For online searches, the Washington State Department of Corrections (DOC) provides an offender search tool on its official website, which allows users to look up individuals incarcerated in state prisons; however, local county jail inmate rosters may not be included here. For inmates specifically housed in the Klickitat County Jail, check the Klickitat County Sheriff’s Office website, which occasionally posts a current inmate roster or offers instructions on requesting inmate information. If online information is unavailable or incomplete, you may contact the Klickitat County Sheriff’s Office directly at their office located at 205 S Columbus Avenue, Goldendale, WA 98620, or by calling (509) 773-4545. Additionally, you can visit the office in person during business hours to request inmate records or related information. It's important to be prepared with the inmate's full name and, if possible, date of birth to facilitate your search.
How to Find an Inmate in Klickitat County, WA
Inmate records for Klickitat County, WA are accessible online, but the appropriate search tool varies depending on whether the person is held in a local jail, a state facility, or in federal custody. Use the following resources to locate inmate information based on custody status.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Klickitat Jail / Sheriff or Police Dept. | Current local jail inmates | Contact Sheriff’s Office: 205 S. Columbus Ave, Room 108, Goldendale, WA 98620 Phone: (509) 773-4455 https://klickitatcounty.org/460/Sheriff | Jail roster info may be available by phone or in person; online inmate roster currently not provided by county. |
| Washington DOC Inmate Locator | State prison inmates (WA DOC) | Online: https://www.doc.wa.gov/information/inmate-search/default.aspx | Search by name or DOC number for inmates in state prisons across Washington. |
| VINE Inmate Search | Custody status and offender location alerts | Online: https://vinelink.com/classic/#/home/site/49001 | Offers notifications for status changes; statewide coverage for jail and state prisons. |
| Federal BOP Locator | Federal prison inmates | Online: https://www.bop.gov/inmateloc/ | No federal prisons in Washington; federal offenders from WA often housed in facilities in Seatac (Federal Detention Center SeaTac) or out of state. |
| In-Person Records Request | Local jail booking and inmate records | Visit Sheriff Office: 205 S. Columbus Ave, Room 108, Goldendale, WA 98620 | Bring valid ID; some records may require a formal request or fee. |
Booking Process & Common Charges in Klickitat County
Upon arrest in Klickitat County, individuals are transported to the county jail for processing, which includes fingerprinting, photographing, a medical screening, and assignment to housing. The entire booking process typically takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, DWLS | Common | 1–2 days; may be released on bail or after sobriety |
| Drug Offenses | Possession, Distribution, Paraphernalia | Common | 1–3 days; until bail hearing or initial court date |
| Assault / Domestic Violence | Simple Assault, Domestic Disturbance | Most Common | 1–7 days; subject to mandatory cool-off, court review |
| Property Crimes | Theft, Burglary, Vandalism | Common | 1–5 days; until bail or initial hearing |
| Failure to Appear | Missed Court Appearance | Common | 1–3 days; held until next court appearance |
| Outstanding Warrants | Bench/Arrest Warrants | Most Common | 1–3 days; may vary depending on underlying charge |
| Felony (Pre-Trial) | Serious Assault, High-Value Theft | Occasional | Held until bail/arraignment; transferred to state facility if sentenced |
Visitation Rules at Klickitat County Jail
Before planning your visit to Klickitat County Jail, always verify the most current visitation policies and ensure you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person / Video | Confirm with facility |
| Tuesday | Confirm with facility | In-person / Video | Confirm with facility |
| Wednesday | Confirm with facility | In-person / Video | Confirm with facility |
| Thursday | Confirm with facility | In-person / Video | Confirm with facility |
| Friday | Confirm with facility | In-person / Video | Confirm with facility |
| Saturday | Confirm with facility | In-person / Video | Confirm with facility |
| Sunday | Confirm with facility | In-person / Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present valid, government-issued photo identification. |
| Dress Code | Modest attire required; revealing clothing is prohibited. |
| Prohibited Items | Weapons, electronics, bags, and unauthorized items are not allowed. |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate's visitor list before entry. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Special visits by attorneys and clergy can be arranged outside regular visiting hours. |
How to Contact an Inmate at Klickitat County Jail
Inmates at Klickitat County Jail can be contacted by phone, physical mail, and digital messaging; please note all communications are subject to monitoring. Use the following mailing address format for sending physical mail:
[Inmate Full Name, Booking ID]
Klickitat County Jail
205 S Columbus Ave, Goldendale, WA 98620
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place collect or prepaid calls through [Provider]. | Set up an account with [Provider]. | Calls are monitored; no incoming calls; time limits apply. |
| Physical Mail | Mail is delivered to inmates after inspection. | Address mail as specified above. | No contraband, cash, or explicit content; mail is screened. |
| Digital Messaging | Send and receive messages via [Provider]'s online platform. | Create an account on [Provider]'s site. | Messages are monitored; content restrictions may apply. |
| Video Calls | Schedule and join video visits via [Provider]. | Register and schedule with [Provider]. | Visits are monitored; dress/code of conduct requirements. |
Parole, Release & Reentry Resources in Klickitat County
The Washington State Indeterminate Sentence Review Board (ISRB), often referred to as the Washington Board of Parole, oversees parole and early release decisions for state-sentenced offenders. Individuals reentering Klickitat County can access support through both state-run and community-based programs listed below.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Washington Board of Parole (ISRB) | Makes parole and release decisions for eligible state-sentenced offenders. | State-sentenced offenders | https://www.doc.wa.gov/about/inside/isrb.htm (360) 493-9266 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn sentence reductions for good behavior and program participation. | Eligible incarcerated individuals | Ask facility caseworker or visit https://www.doc.wa.gov/ |
| Parole Supervision | Requires regular check-ins and compliance with conditions; managed by local DOC field office. | Individuals released on parole/post-release supervision | Klickitat County DOC Office: 205 S Columbus Ave, Goldendale, WA 98620 (509) 773-3067 |
| Reentry Housing | Offers transitional or supported housing options for returning citizens. | Formerly incarcerated individuals | WA DOC Housing & Reentry Services: https://www.doc.wa.gov/ ; Local providers via Klickitat County Resource Center |
| Employment Assistance | Provides job search help, resume workshops, and training for justice-involved individuals. | Formerly incarcerated individuals | WorkSource Goldendale: 903 E Broadway St, Goldendale, WA 98620 (509) 773-2125 https://www.worksourcewa.com/ |
| Benefits Restoration | Assists with reinstating Medicaid, SNAP, and other public benefits upon release. | Individuals exiting incarceration | WA Department of Social & Health Services: https://www.dshs.wa.gov/ Community Services Office Goldendale: 808 S Columbus Ave, Goldendale, WA 98620 (877) 501-2233 |
| VINE Victim Notification | Automated system providing custody status and release updates to victims and concerned community members. | Crime victims, families, public | https://vinelink.com/classic/#/home/site/47000 |
Klickitat Incarceration Statistics
Klickitat County, a largely rural area in southern Washington, reports below-average violent crime rates but faces ongoing property crime and substance-related offenses. Klickitat County does not operate its own dedicated jail; instead, inmates are housed at a regional facility, primarily the North Central Regional Jail.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 43 (statewide) | 216 (statewide) | 10% (statewide) | → Stable |
| — Assault | 32 (statewide) | 160 (statewide) | 7% (statewide) | → Stable |
| — Robbery | 7 (statewide) | 35 (statewide) | 1.5% (statewide) | ↓ Decreasing |
| — Homicide | 1 (statewide) | 1 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 275 (statewide) | 1,382 (statewide) | 65% (statewide) | ↑ Increasing |
| — Theft / Larceny | 180 (statewide) | 904 (statewide) | 42% (statewide) | ↑ Increasing |
| — Burglary | 60 (statewide) | 302 (statewide) | 13% (statewide) | → Stable |
| — Vehicle Theft | 35 (statewide) | 176 (statewide) | 8% (statewide) | ↑ Increasing |
| Drug Offenses | 32 (statewide) | 161 (statewide) | 7% (statewide) | ↓ Decreasing |
| DUI / Traffic | 22 (statewide) | 110 (statewide) | 5% (statewide) | → Stable |
| Domestic Violence | 50 (statewide) | 251 (statewide) | 12% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female (statewide average) | Statewide average used |
| Age Groups | 18-24: 13%, 25-34: 30%, 35-44: 28%, 45+: 29% (statewide) | Statewide average used |
| Race / Ethnicity | White: 68%, Hispanic: 13%, Black: 9%, Native American: 5%, Other: 5% (statewide) | Statewide average used |
| Top Offense Types | Drug Offenses, Property Crime, Assault (statewide) | Statewide average used |
| Avg. Sentence Length | 2.6 years (statewide) | Statewide average used |
| Recidivism Rate | 32% (statewide) | Statewide average used |
How Many Inmates Are Currently in Klickitat County?
Klickitat County currently houses an estimated 45 inmates in local custody, with individuals requiring longer sentences often transferred to a state facility. The following table breaks down the inmate population by facility type.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 24 | 53% | $95 | 60% |
| Sentenced Offenders (local, short-term) | 12 | 27% | $95 | 30% |
| Transferred to State Facility | 7 | 16% | N/A | N/A |
| Federal Holds | 2 | 4% | $110 | 5% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 45 | 100% | --- | --- |
Klickitat County Facility Directory
Klickitat County operates one primary correctional facility: the Klickitat County Jail, which serves as the county jail for adult offenders. Youth and specialty corrections are handled by regional or state facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Klickitat County Jail | County Jail | 205 S Columbus Ave, Goldendale, WA | 50 | ~35 | Medium |
| North Central Regional Justice Center | Regional Facility | 401 S. Main St, Goldendale, WA | 240 | Varies | Medium/Maximum |
Klickitat County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Reentry Programs
- Legal Aid & Rights
- Family & Community Support